Seems like the closer I get to 200 countries worked, the slower they come. After working 24 new countries last November, I only worked 4 in December, 5 in January, 3 in February, and 5 in March. This month the famine continued with just four new ones -- Tonga, Palau, Wallis and Fortuna, and Svalbard. On the confirmed front, I received 31 productive QSLs (by "productive" I mean QSLs which actually count for something); these include 6 new Mixed and 10 new on CW, plus a bunch of new band slots. I finally broke the 100 barrier on 40m, too, and now stand at 102 confirmed on that band.
Last 10 New DXCC Worked |
188 | SVALBARD | JW/SF0F | 4/21/2014 |
187 | WALLIS AND FUTUNA IS. | FW5JJ | 4/14/0201 |
186 | PALAU | T88QX | 4/11/2014 |
185 | TONGA | A35V | 4/10/2014 |
184 | FIJI ISLANDS | 3D2FJ | 3/28/2014 |
183 | JERSEY | MJ/K8PT | 3/22/2014 |
182 | AUSTRAL ISLAND | TX6G | 3/22/2014 |
181 | UNITED ARAB EMIRATES | A61Q | 3/22/2014 |
180 | MOZAMBIQUE | C91GR | 3/19/2014 |
179 | TUNISIA | 3V8BB | 2/16/2014 |
DXCC Totals |
4/30/2014 |
| Cfd | Wkd | | Cfd | Wkd | | Cfd | Wkd |
Mixed | 158 | 188 | 80m | 9 | 26 | 17m | 29 | 53 |
CW | 127 | 166 | 40m | 102 | 131 | 15m | 91 | 122 |
SSB | 105 | 133 | 30m | 41 | 75 | 12m | 5 | 11 |
Digital | 59 | 82 | 20m | 112 | 157 | 10m | 37 | 51 |
Worked All States |
Award | Total | Award | Total | Award | Total |
Basic * | 50 | 80M | 27 | 17M | 25 |
CW | 48 | 40M | 49 | 15M | 37 |
Phone | 49 | 30M | 20 | 12M | 2 |
Digital * | 50 | 20M | 48 | 10M | 23 |
WPX |
Award | Total | Award | Total | Award | Total |
Mixed | 470 | 80M | 18 | 17M | 29 |
CW | 308 | 40M | 225 | 15M | 176 |
Phone | 188 | 30M | 43 | 12M | 6 |
Digital | 128 | 20M | 259 | 10M | 83 |
No comments:
Post a Comment