While May wasn't a very prolific month for me with only 152 QSOs logged, it was rewarding. Closing in on 200 DXCC entities worked, hit the 500 WPX mark, and within spitting distance of 100 countries confirmed on 15m. Just five new ones worked in May, but three of them were confirmed quickly on LOTW (Papua New Guinea, San Marino and East Malaysia), while one other (Ghana) is matched on Club Log. And with W1AW/7 putting Wyoming in the log (and LOTW confirmation pending), I am now two QSOs away from Triple Play (RI on phone and WV on CW).
DXCC Totals |
5/31/2014 |
| Cfd | Wkd | | Cfd | Wkd | | Cfd | Wkd |
Mixed | 162 | 193 | 80m | 10 | 26 | 17m | 40 | 74 |
CW | 135 | 174 | 40m | 104 | 134 | 15m | 97 | 127 |
SSB | 105 | 133 | 30m | 50 | 80 | 12m | 5 | 11 |
Digital | 60 | 82 | 20m | 117 | 162 | 10m | 37 | 52 |
Last 10 New DXCC Worked |
193 | GHANA | 9G5ZZ | 5/25/2014 |
192 | ISRAEL | 4Z4AK | 5/25/2014 |
191 | EAST MALAYSIA | 9M6XRO | 5/18/2014 |
190 | SAN MARINO | T77C | 5/18/2014 |
189 | PAPUA NEW GUINEA | P29NO | 5/17/2014 |
188 | SVALBARD | JW/SF0F | 4/21/2014 |
187 | WALLIS AND FUTUNA IS. | FW5JJ | 4/14/0201 |
186 | PALAU | T88QX | 4/11/2014 |
185 | TONGA | A35V | 4/10/2014 |
184 | FIJI ISLANDS | 3D2FJ | 3/28/2014 |
Worked All States |
Award | Total | Award | Total | Award | Total |
Basic * | 50 | 80M | 27 | 17M | 28 |
CW | 48 | 40M | 49 | 15M | 38 |
Phone | 49 | 30M | 25 | 12M | 2 |
Digital * | 50 | 20M | 48 | 10M | 23 |
WPX |
Award | Total | Award | Total | Award | Total |
Mixed | 500 | 80M | 19 | 17M | 44 |
CW | 340 | 40M | 236 | 15M | 190 |
Phone | 188 | 30M | 53 | 12M | 6 |
Digital | 130 | 20M | 274 | 10M | 83 |
No comments:
Post a Comment