DXCC: Five new ones worked in July, but only added one in the Mixed Confirmed column (9V1YC Singapore). Just 20 new band slots confirmed, and 3 more on CW.
DXCC Totals |
7/31/2014 |
| Cfd | Wkd | | Cfd | Wkd | | Cfd | Wkd |
Mixed | 166 | 203 | 80m | 10 | 26 | 17m | 49 | 84 |
CW | 142 | 186 | 40m | 107 | 134 | 15m | 103 | 135 |
SSB | 105 | 133 | 30m | 55 | 89 | 12m | 6 | 11 |
Digital | 60 | 82 | 20m | 124 | 168 | 10m | 38 | 52 |
Last 10 New DXCC Worked |
203 | SAINT PIERRE AND MIQUELON | FP/OH5OHO | 7/21/2014 |
202 | GEORGIA | 4L8A | 7/13/2014 |
201 | WEST MALAYSIA | 9M2TO | 7/9/2014 |
200 | THE GAMBIA | C5II | 7/8/2014 |
199 | AZERBAIJAN | 4J0SFR | 7/6/2014 |
198 | SINGAPORE | 9V1YC | 6/22/2014 |
197 | SAUDI ARABIA | 7Z1SJ | 6/22/2014 |
196 | OMAN | A42A | 6/21/2014 |
195 | MALAWI | 7QNL | 6/7/2014 |
194 | ALBANIA | ZA/ON4CCV | 6/7/2014 |
WAS: Rhode Island on phone is in the book, so now just need WV on CW for Triple Play.
Worked All States |
Award | Total | Award | Total | Award | Total |
Basic * | 50 | 80M | 27 | 17M | 30 |
CW | 49 | 40M | 49 | 15M | 39 |
Phone | 50 | 30M | 33 | 12M | 2 |
Digital * | 50 | 20M | 48 | 10M | 23 |
WPX |
Award | Total | Award | Total | Award | Total |
Mixed | 533 | 80M | 20 | 17M | 55 |
CW | 373 | 40M | 244 | 15M | 206 |
Phone | 197 | 30M | 58 | 12M | 7 |
Digital | 131 | 20M | 298 | 10M | 84 |
No comments:
Post a Comment